Notebook Comparison
| T21IL1 | CX600 T6500 | |
| Click here to buy! | Click here to buy! | |
| Model | T21IL1 | CX600 T6500 |
| Microprocessor | Intel Celeron ULV 743 | Intel Core 2 Duo T6500 |
| Memory | 2GB DDR2 RAM (2GB Max) | 4GB DDR2 RAM (4GB Max) |
| Storage |
|
|
| Video Graphics | Intel GS40 | ATI Mobility Radeon HD 4330 |
| Display | 11.6" WXGA (1366 x 768) | 16" WXGA (1366 x 768) |
| Network Card |
|
|
| Sound |
|
|
| Optional Accessories | Purchase Protection Plan | Purchase Protection Plan |
| Keyboard | 83 Keys | 103 key full size |
| Touchpad | Integrated, 2-button with scroll feature | Integrated, 2-button with scroll feature |
| Camera | Integrated 1.3MP webcam | Integrated 1.3MP webcam |
| I/O Connectors |
|
|
| Battery | 6 cells standard | 6 cells standard |
| Dimensions | 295(L) X 200(D) X 25.6 - 26.3(H)mm | 370(L) X 247(D) X 34(H)mm |
| Weight | Approx. 1.2kg | Approx. 2.48kg (with battery) |
| Power Requirements | 110v - 240v ~1.7A | 110v - 240v ~1.5A |
| Item Number | 3932159 | 3932167 |
| UPC Code | 0-410000-346389 | 0-410000-346396 |
| Operating System | Microsoft Windows 7 Home Premium 64 bit |
Microsoft Windows 7 Home Premium 64 bit |
| Productivity |
|
|
| Limited Warranty |
|
|